11 September 2022 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
6. Latin Beginner Solo 12 - J - Round 1 | Recalled 13 Couples to 13 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 122 | Lai Zixin | Malaysia |
2 | 124 | Lew Yue Xi | Malaysia |
3 | 146 | Judith Low Wey Shuen | Malaysia |
4 | 157 | Chua Evzen | Malaysia |
5 | 158 | Goh Jazlyn | Malaysia |
6 | 185 | Vernice Lee Jia Ying | Malaysia |
7 | 204 | Lee Chellsy | Malaysia |
8 | 220 | Amber Tan Shin Yi | Malaysia |
9 | 224 | Wong Qianni | Malaysia |
10 | 229 | Lai Jia Sheen | Malaysia |
11 | 235 | Charmaine Yong Xin Ying | Malaysia |
12 | 257 | Koh Zhi Jia | Malaysia |
13 | 266 | Wong Zi Wei | Malaysia |
Adjudicators |
A. | G - Isabella Deviani Tjan - Indonesia | B. | I - Nicolas Garcia - Spain | C. | K - Caroline Xu - China |
D. | M - Michael Yong - Malaysia | E. | O - Jessie Foo - Malaysia | F. | P - Billy Yong - Malaysia |
G. | V - Trisnawati Setiawan - Indonesia | ||||